FACS Home » Degree Plans » B. S. Early Childhood Education (3101)
(PRE-K - GRADE 3)
| FIRST YEAR | SEM. HRS. |
| Early Childhood Education 1060 | 1 |
| Education 2020 | 3 |
| English 1010, 1020 | 6 |
| Fine Art 1040 | 3 |
| Health Education 1010 | 2 |
| History 2010 | 3 |
| Mathematics 1020, 1060 | 6 |
| Nutrition 1050 | 2 |
| Orientation 1010 | 1 |
| Science 1010, 1020 | 6 |
| 33 | |
|
|
|
| SECOND YEAR | SEM. HRS. |
| Art 2040 | 2 |
| Early Childhood Education 3060 | 3 |
| Educational Psychology | 3 |
| English 2080 | 3 |
| Geography 2010 | 3 |
| Mathematics 2030, 2040 | 6 |
| Political Science 2010 | 3 |
| Reading 3030, 3060 | 6 |
| Science 2020 | 3 |
| Special Education 3460 | 3 |
| 35 | |
|
|
|
| THIRD YEAR | SEM. HRS. |
| Early Childhood Education 3070 | 3 |
| Early Childhood Education 30801,3, 30901,3, 31101,3 | 9 |
| Education 31003, 31403 | 6 |
| English 3210 | 3 |
| Family & Consumer Sciences 3020 | 2 |
| Health Education 3160 | 2 |
| Music 2100 | 2 |
| Reading 40603 | 3 |
| Social Studies 3030 | 3 |
| 33 | |
|
|
|
| FOURTH YEAR | SEM. HRS. |
| Education 42301,3,43301,3,44301,3,40801,3,40402,3 | 21 |
| Family & Consumer Sciences 41602 | 3 |
| Human Performance 3170 | 2 |
| 26 | |
|
|
|
| Total hours for degree, 127 | |
| 1 Courses taken as a block. | |
| 2 Courses taken concurrently. | |
| 3 Must be admitted to teacher candidacy. | |